3C 60227 IEC 08(RV-90) 90℃ 300/500V

60227 IEC 08(RV-90) 90℃ 300/500V | ||||||||||
聚氯乙烯絕緣無護套電線電纜 | 標準: | GB/T 5023-2008 | ||||||||
證書編號: | 2019010105157155 | |||||||||
■ 構造: | ||||||||||
![]() |
||||||||||
■ 印字: | ||||||||||
CCC A134630 2019010105157155 湖北精為電子有限公司 60227 IEC 08(RV-90) 1×( )mm2 300/500V RoHS | ||||||||||
■ 產品說明: | ||||||||||
● | 額定電壓: 300/500V 額定溫度: 90℃ | Rated voltage: 300/500V,Rated temperature:90℃ | ||||||||
● | 第5種導體 | The fifth kind of conductor | ||||||||
● | PVC絕緣 | PVC insulation | ||||||||
● | 符合GB/T 18380.12-2008燃燒要求 | Comply with GB/T 18380.12-2008 combustion requirements | ||||||||
● | 使用標準厚度、易剝、易裁 | Uniform insulation thickness of wire to ensure easy stripping and cutting | ||||||||
● | 具有抗酸堿、耐油、防霉、環保等特性 | Resistant to acid, alkali, oil, mildew and conforming RoHS | ||||||||
■ 應用: | ||||||||||
一般用途單芯軟導體無護套電纜 | General purpose single core hard conductor unsheathed cable | |||||||||
導體類型 | 導體 | 絕緣 | 20℃最大導體電阻Ω/Km |
70℃最小絕緣 電 阻 (MΩ/Km) |
耐電壓 AC 1min (V) |
成圈長度 M | ||||
截面積 | 線數/線徑 No/mm | 直徑mm | 標稱厚度 mm | 標稱外徑mm | 最大外徑 mm | |||||
絞合導體 | 0.5 | 16/0.2 | 0.92 | 0.60 | 2.2 | 2.5 | 39 | 0.013 | 2000 | 1000 |
0.75 | 24/0.2 | 1.13 | 0.60 | 2.4 | 2.7 | 24.5 | 0.012 | 2000 | 1000 | |
1.0 | 32/0.2 | 1.31 | 0.60 | 2.6 | 2.8 | 18.1 | 0.010 | 2000 | 500 | |
1.5 | 30/0.25 | 1.58 | 0.70 | 3.1 | 3.4 | 12.1 | 0.009 | 2000 | 500 | |
2.5 | 50/0.25 | 2.04 | 0.80 | 3.7 | 4.1 | 7.41 | 0.009 | 2000 | 500 |