3C 60227 IEC 01(BV) 70℃ 450/750V

60227 IEC 01(BV) 70℃ 450/750V | ||||||||||
聚氯乙烯絕緣無護套電線電纜 | 標準: | GB/T 5023-2008 | ||||||||
證書編號: | 2019010105157155 | |||||||||
■ 構造: | ||||||||||
![]() |
||||||||||
■ 印字: | ||||||||||
CCC A134630 2019010105157155 湖北精為電子有限公司 60227 IEC 01(BV) 1×( )mm2 450/750V RoHS | ||||||||||
■ 產品說明: | ||||||||||
● | 額定電壓: 450V/750 額定溫度: 70℃ | Rated voltage: 450/750V,Rated temperature:70℃ | ||||||||
● | 第一種導體或者第二種導體 | The first kind of conductor or the second kind of conductor | ||||||||
● | PVC絕緣 | PVC insulation | ||||||||
● | 符合GB/T 18380.12-2008燃燒要求 | Comply with GB/T 18380.12-2008 combustion requirements | ||||||||
● | 使用標準厚度、易剝、易裁 | Uniform insulation thickness of wire to ensure easy stripping and cutting | ||||||||
● | 具有抗酸堿、耐油、防霉、環保等特性 | Resistant to acid, alkali, oil, mildew and conforming RoHS | ||||||||
■ 應用: | ||||||||||
一般用途單芯硬導體無護套電纜 | General purpose single core hard conductor unsheathed cable | |||||||||
導體類型 | 導體 | 絕緣(PVC/C) | 20℃最大導體電阻Ω/Km |
70℃最小絕緣 電 阻 (MΩ/Km) |
耐電壓 AC 1min (V) |
成圈長度 M | ||||
截面積 | 線數/線徑 No/mm | 直徑mm | 標稱厚度 mm | 標稱外徑mm | 最大外徑 mm | |||||
絞合導體 | 1.5 | 19/0.32 | 1.38 | 0.70 | 3.0 | 3.3 | 12.1 | 0.01 | 2500 | 500 |
2.5 | 31/0.32 | 1.79 | 0.80 | 3.70 | 4.0 | 7.41 | 0.009 | 2500 | 500 | |
4.0 | 50/0.32 | 2.26 | 0.80 | 4.30 | 4.6 | 4.61 | 0.0077 | 2500 | 500 | |
6.0 | 75/0.32 | 2.76 | 0.80 | 4.80 | 5.2 | 3.08 | 0.0065 | 2500 | 500 | |
單根導體 | 1.5 | 1/1.38 | 1.38 | 0.70 | 2.80 | 3.2 | 12.1 | 0.011 | 2500 | 500 |
2.5 | 1/1.79 | 1.79 | 0.80 | 3.40 | 3.9 | 7.41 | 0.01 | 2500 | 500 | |
4.0 | 1/2.26 | 2.26 | 0.80 | 3.90 | 4.4 | 4.61 | 0.0085 | 2500 | 500 | |
6.0 | 1/2.76 | 2.76 | 0.80 | 4.40 | 5.0 | 3.08 | 0.0070 | 2500 | 500 |